Ratings
Select a rating to display:  

Ratings current through 2024-04-26 - Penny Dreadful FNM 33.01

The highest Composite rating ever achieved is 1939, obtained by swiftwarkite2 on Sunday, March 14, 2021

Only players with 20 or more matches are included.
 
RankPlayerRatingRecord
1151 DuckX 1570 43  - 59
1152 Mana_vaii 1570 37  - 54
1153 danieldlf 1570 29  - 40
1154 Izzet_Necessary 1570 60  - 86
1155 vole 1570 10  - 16
1156 ZeenowBlack 1570 - 17
1157 DereviStasis 1570 31  - 50
1158 Gobojr 1569 18  - 31
1159 Zyxus 1569 25  - 46
1160 ZachF 1569 22  - 30
1161 pierakor 1569 27  - 31
1162 brunolouvem 1569 14  - 20
1163 AlceuK 1569 23  - 31
1164 Tiggu 1569 17  - 34
1165 AEFabricio 1568 62  - 79
1166 gainswalker161 1568 47  - 61
1167 IvanTubelieve 1568 - 13
1168 GSR0505 1568 173  - 154
1169 Kirazo 1567 23  - 29
1170 SoldierofFortune88 1567 22  - 30
1171 derickh 1567 22  - 34
1172 Ninjapig04 1567 13  - 21
1173 BenjiF 1567 14  - 20
1174 arizovisk 1566 10  - 14
1175 Icevil 1566 - 18