Ratings
Select a rating to display:  

Ratings current through 2024-04-25 - Penny Dreadful Thursdays 32.10

The highest Composite rating ever achieved is 1939, obtained by swiftwarkite2 on Sunday, March 14, 2021

Only players with 20 or more matches are included.
 
RankPlayerRatingRecord
901 _counterspell 1601 22  - 26
902 LordOsmar 1600 14  - 16
903 fukitsu 1600 16  - 18
904 gmaomtg 1600 18  - 19
905 RubensNetto 1600 59  - 69
906 Kwww 1600 14  - 20
907 swps 1600 12  - 12
908 tenorsax2 1599 307  - 254
909 Govnovalj90 1599 29  - 27
910 realms_uncharted 1599 20  - 18
911 JPLiberato 1599 15  - 17
912 muteen 1599 12  - 12
913 LordZZX 1599 19  - 24
914 Kurupacc 1599 29  - 26
915 Blackdove26 1599 20  - 20
916 chiliguizis 1598 10  - 10
917 IgorFeitosa 1598 22  - 20
918 Sooly 1598 42  - 45
919 Duhrakey 1598 - 11
920 TeKnight116 1598 13  - 14
921 sekiars 1598 11  - 13
922 hogger 1597 136  - 182
923 taylors 1597 12  - 14
924 GRIM_666 1597 14  - 15
925 ENoisCarai 1597 29  - 35