Event Report
| Standard Heirloom 2.03 31 August 2012 Standard Heirloom · 9 Players 9 Decks · 100% Reported 3 rounds Swiss Top 4 playoff Hosted by cathomas Event Report Season Leaderboard | Return_To_Xaos Strata Stalker |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
2 Players | ||||||
wolverine82 |
3-2 | BW "rr" | Unclassified | ||||
| raf.azevedo |
1-2 | WW Steel | Aggro | ||||
|
1 Players | ||||||
| brilk |
1-1 | Black Empire | Control | ||||
|
1 Players | ||||||
| cathomas |
1-2 | Flames of the Phoenix | Aggro | ||||
|
1 Players | ||||||
| souhei719 |
1-2 | Blood Humans Heirloom | Unclassified | ||||
|
1 Players | ||||||
Return_To_Xaos |
4-1 | Strata Stalker | Control | ||||
|
1 Players | ||||||
ChrisMH77 |
2-2 | Burning Vengeance | Combo-Control | ||||
|
1 Players | ||||||
Zoltan |
3-1 | Mono White | Aggro | ||||
|
1 Players | ||||||
| rpitcher |
0-1 | Naya Ring | Unclassified | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
Standard Heirloom 2.03 | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | Zoltan | 9 | 0.500 | 0.999 | 0.500 | 3 | 1 |
| 2 | Return_To_Xaos | 6 | 0.667 | 0.667 | 0.635 | 5 | 0 |
| 3 | ChrisMH77 | 6 | 0.556 | 0.571 | 0.571 | 4 | 0 |
| 4 | wolverine82 | 6 | 0.500 | 0.714 | 0.435 | 5 | 0 |
| 5 | raf.azevedo | 3 | 0.556 | 0.333 | 0.571 | 3 | 0 |
| 6 | cathomas | 3 | 0.444 | 0.333 | 0.479 | 3 | 0 |
| 7 | souhei719 | 3 | 0.417 | 0.200 | 0.367 | 2 | 1 |
| 8 | brilk | 3 | 0.333 | 0.400 | 0.457 | 2 | 0 |
| 9 | rpitcher | 0 | 0.333 | 0.000 | 0.333 | 1 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||

1st
2nd
T4



