
Player Profile
ESO4455![]() | ||
Rating: | 1643 | |
Matches Played: | 1560 | |
Record: | 768-766-1 | |
Events Hosted: | 128 | |
Favorite Format: | Classic Pauper (92%) | |
Favorite Series: | Pauper Classic Tuesdays (89%) | |
Last Active: | January 12, 2021 (Pauper Classic Tuesdays 7.89) | |
Email: | [email protected] (Publicly Viewable) | |
Time Zone: | [UTC - 5] Eastern Standard Time (Gatherling.com Default Time) | |
Edit Player Information |
MEDAL WINNING DECKS | ||
GUW Unclassified | 223-156-9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
GU Unclassified | 151-104-8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
U Unclassified | 52-45-2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BW Unclassified | 43-47 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BGRU Unclassified | 41-39-3 | ![]() ![]() ![]() ![]() |
GW Unclassified | 36-31 | ![]() ![]() ![]() ![]() ![]() ![]() |
G Unclassified | 7-8 | ![]() |
W Unclassified | 9-16 | ![]() |
BUW Unclassified | 53-78 | ![]() ![]() ![]() ![]() ![]() |
BR Unclassified | 30-35-1 | ![]() ![]() ![]() |
UW Unclassified | 53-79 | ![]() ![]() ![]() ![]() ![]() |
GRUW Unclassified | 10-14-1 | ![]() ![]() |
pokus | 2-2 | ![]() |
GU Godlike | 2-3 | ![]() |
Bogles mtgog 300816 cus (3) | 2-3 | ![]() |
BU Control | 2-4 | ![]() |
BGW Unclassified | 5-7 | ![]() |
GRU Unclassified | 10-19 | ![]() |
BG Unclassified | 13-17 | ![]() |
MEDALS EARNED | |||
![]() | 16 | ||
![]() | 11 | ||
![]() | 28 | ||
![]() | 55 |
TROPHIES EARNED |
eso4455 has not earned any trophies. |