Event Report
The Penny Dreadful 500 (Season 18)
30 January 2021
Penny Dreadful · 109 Players
109 Decks
8 rounds Swiss
Top 8 playoff
Hosted by  j_meka
Event Report
Season Leaderboard

 j_mekaTrick-naught
TOP 8
1st Deck ColorsTrick-naught by  j_meka
2nd Deck ColorsGoat Haters - Cycle by  AdryannTheHero04
T4 Deck ColorsHeroic.18 by  bruxao
T4 Deck ColorsRakdos (What beat me last night) by  ThyShuffler
T8 Deck Colorsdimir angel by  Briar_moss
T8 Deck ColorsStarved - PD Merfolk by  LordMajicus
T8 Deck Colors18 - Orzhov Mid by  Nydethess
T8 Deck ColorsAggroslide by  Torres6
Metagame Stats
Aggro17%
Combo9%
Control6%
Aggro-Combo3%
Aggro-Control8%
Combo-Control1%
Midrange18%
Ramp5%
Unclassified34%
 
32% 15% 51% 46% 53%


Metagame Breakdown
  20 Players
  ThyShuffler 8-2Rakdos (What beat me last night) Midrange
 -DiamondDust- 1-2PD RDW Unclassified
 arcoverde 3-4MonoRed.18 Aggro
 Catacuio 1-2Deck - Rakdos Midrange (1) Unclassified
 DepressedDuck 3-4R s18 Unclassified
 fran1 1-4Red Deck Wins Unclassified
 gainswalker161 5-3Rakdos-Midrange Midrange
 hideyoshi1 3-1Mono R for the Win Unclassified
 jgabrielygalan 4-4Rakdos Midrange Midrange
 kalibak 5-3rdw Unclassified
 Murpady 1-1Rakdos Bad Cards Midrange
 Muth 2-3Same Ol' Pile Midrange
 Phyrexian_Machinist 1-2Red Deck Wins Aggro
 Pigmax 2-3Rakdos Midrange Midrange
 Rowannn 5-3RDW Aggro
 Shadowater0 3-3Rakdos Midrange Unclassified
 Takeoutree 2-1MENGÃO Unclassified
 TealBaron 6-2Terrible Horrible No Good Very Bad Cards Midrange
 thesimon642 4-2Red Deck Wins Aggro
 tm_cz 6-2Rakdos midrange Midrange
  17 Players
  Briar_moss 7-2dimir angel Midrange
 Alphamoyer 5-3PD Storm Unclassified
 btcaf 2-4Storm time Combo
 carmandor 5-3Dimir Mid Unclassified
 Coupoutous 3-4Dimir Storm Unclassified
 DarkPantsu 6-2rip wgd Combo
 earterms123 1-3Punting Storm Combo
 glendaloc 4-4Tendrils Storm Combo
 GreaterGerardon 0-1I want whatever Ludwig's playing Control
 insan3_ 6-1Storm Stormless Combo
 jeremy812 1-2004 Duskcrank Combo
 LudwigFrito 2-5Weirding Control
 pokemonych 5-3Deck - Dimir Tendrils Combo
 SomeDudeMarc 3-3PD18 Dimir-Rogues Aggro-Control
 ThiGuyAgain365164 0-2Storm Unclassified
 todeshorst 5-3storm Combo
 Yokai_ 0-2UB Câncer #TeamBeijoGrego Unclassified
  11 Players
 00Psi00 2-3Izzet Aggro Aggro-Control
 bakert99 5-3Izzet Aggro Aggro
 BlankSlate 0-3BlankSlate Aggro-Control
 Bob49 0-2UR Tempo Aggro-Control
 icoleto 4-4PD - Izzet Tempo Unclassified
 kokonade1000 1-2UR PD 500 Unclassified
 Leonardomorel 0-1Morel deck Unclassified
 mmunder 0-1UR Delvy Boi Aggro-Control
 Oakman987 2-4PD 500 Izzet Aggro Aggro-Control
 StefanGoerke 4-2Izzet Tempo Unclassified
 Trestles 3-4Izzet Tempo Unclassified
  9 Players
  LordMajicus 6-3Starved - PD Merfolk Aggro-Control
 ciaphas2037 4-4Merfolk Unclassified
 GringoP 4-3Mono U artifacts Aggro
 mdog 6-2artifacts Aggro
 megamanv3 0-2Affinity Ramp
 onneBR 1-4Tristões Aggro
 PixelTamer 2-2Merfolk Unclassified
 SeismicSandwich 1-2Deck - Mono Blue Tempo Unclassified
 swiftwarkite2 4-4kohlaghan affinity Aggro
  8 Players
 BeowulfS 4-4penny mono w Unclassified
 cody_ 5-3I need a hero Unclassified
 Dracorj 0-2Deck - Mono White Heroic Unclassified
 dxfl 2-3Heroic S18_500 Aggro
 littlefield 5-3TS 2.1 Unclassified
 mildmanneredjanitor 5-3Heroic 18.3 Unclassified
 tenorsax2 3-1W Heroic Aggro
 WhitePresEnix777 5-3PD Heroic Aggro
  7 Players
 armoredkappa 1-2Delver Wings Aggro-Control
 au5t1n3 1-3UWU Control
 EveryIGNIWantIsTaken 4-4Affinity Aggro-Combo
 Jasku 3-2Azorius Affinity Unclassified
 paodeforma 1-2PD WU1.1 Combo-Control
 pk87 2-3Hawks Control
 Ravager.pe 1-3PD_Esper Affinity Unclassified
  6 Players
 emerald000 4-3Mono-Black Midrange Midrange
 EternalParadox38 3-5HoD Unclassified
 Hoffus 2-3Heart-of-Darkness Unclassified
 honorbound84 4-4Heart of Darkness Midrange
 pielord599 3-2Mono Black Midrange Midrange
 Plrt 5-3Blackmoon Midrange
  6 Players
  AdryannTheHero04 8-3Goat Haters - Cycle Unclassified
  bruxao 8-2Heroic.18 Aggro
  Torres6 7-2Aggroslide Aggro-Combo
 br_laern 2-2Deck - AggroSlide Unclassified
 Fazill 4-4Boros Bicycle Aggro
 Rydyell 6-2Chonky Red 500 Midrange
  4 Players
 1KBestK 2-4MarD(u)redge Aggro
 3cbb 4-4the next best thing Unclassified
 crazybaloth 6-2monolith posts Ramp
 lvg87 3-2Dredge Unclassified
  2 Players
 MTGDavis 0-4Wet Rakdos 500 Midrange
 xandrrr 2-4Deck - Collected Conjuring Burn Aggro
  2 Players
  Nydethess 7-218 - Orzhov Mid Midrange
 jaycearveduin 0-2House of the Archangel Midrange
  2 Players
 Reidster 2-3soldiers Unclassified
 tawm04 3-3Selesnya-Slide Control
  2 Players
 flac0 2-2Selesnya Post Unclassified
 GenericSitrusIV 1-3deadly_slime_boy_300 Unclassified
  2 Players
 DGjiban01 5-3Deck - Affinity penny Aggro-Combo
 spe3 2-6PD18 4c Counter ghazi (7) Control
  1 Players
 Spenny12 1-2Selesnya-Cloudpost Ramp
  1 Players
  j_meka 10-1Trick-naught Aggro-Control
  1 Players
 Francium 6-2Deck - Sultai Midrange
  1 Players
 Zyxus 3-5Gruul Blitz v.2 Aggro
  1 Players
 Fenelon 3-5Big-Red-V2 Aggro
  1 Players
 -IceBR- 5-3RG Post - PD Ramp
  1 Players
 DuckOfOregon 5-3Tooth and Nail Ramp
  1 Players
 hitman299 3-4BUG Whipfit Midrange
  1 Players
 gameknight6543 0-4neohulk Combo
  1 Players
 wizzerinus 4-3Still not convinced Midrange
  1 Players
 _against_ 0-2Izzet Blitz Combo

Current Standings

The Penny Dreadful 500 (Season 18)
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1  SixthHorcrux 21 0.648 0.706 0.596 7 1
2  bruxao 21 0.628 0.632 0.591 7 1
3  Torres6 21 0.623 0.706 0.540 7 1
4  Briar_moss 21 0.616 0.750 0.593 7 1
5  ThyShuffler 21 0.585 0.706 0.552 7 1
6  j_meka 21 0.584 0.789 0.490 8 0
7 LordMajicus 18 0.703 0.706 0.619 8 0
8  AdryannTheHero04 18 0.651 0.632 0.572 7 1
9  insan3_ 18 0.628 0.667 0.535 6 1
10  crazybaloth 18 0.624 0.667 0.563 7 1
11  mdog 18 0.584 0.579 0.568 7 1
12  TealBaron 18 0.571 0.636 0.523 8 0
13  Rydyell 18 0.556 0.591 0.509 8 0
14 Francium 18 0.540 0.600 0.532 7 1
15 tm_cz 18 0.530 0.667 0.467 8 0
16  DarkPantsu 18 0.523 0.588 0.496 7 1
17 todeshorst 15 0.699 0.571 0.632 8 0
18  pokemonych 15 0.673 0.600 0.616 8 0
19  -icebr- 15 0.641 0.550 0.593 7 1
20 Rowannn 15 0.613 0.591 0.575 8 0
21  Plrt 15 0.602 0.529 0.595 7 1
22  kalibak 15 0.602 0.500 0.520 7 1
23  bakert99 15 0.596 0.529 0.567 7 1
24  cody_ 15 0.574 0.545 0.532 8 0
25 carmandor 15 0.556 0.550 0.545 8 0
26  WhitePresEnix777 15 0.539 0.588 0.497 7 1
27  DuckOfOregon 15 0.539 0.556 0.516 7 1
28  gainswalker161 15 0.534 0.556 0.456 7 1
29  DGjiban01 15 0.529 0.526 0.485 8 0
30  mildmanneredjanitor 15 0.489 0.542 0.487 8 0
31  littlefield 15 0.457 0.571 0.470 8 0
32  AlphaMoyer 15 0.429 0.588 0.431 7 1
33  StefanGoerke 12 0.599 0.615 0.529 6 0
34  wizzerinus 12 0.591 0.529 0.540 6 1
35  BeowulS 12 0.581 0.550 0.492 8 0
36  GringoP 12 0.569 0.471 0.530 6 1
37  swiftwarkite2 12 0.563 0.529 0.510 8 0
38  icoleto 12 0.562 0.500 0.547 8 0
39  glendaloc 12 0.559 0.476 0.510 8 0
40 thesimon642 12 0.545 0.643 0.524 6 0
41  3cbb 12 0.535 0.571 0.497 8 0
42  emerald000 12 0.502 0.611 0.436 7 0
43  Fazill 12 0.489 0.524 0.453 8 0
44  Honorbound84 12 0.484 0.526 0.430 7 1
45  EveryIGNIWantIsTaken 12 0.477 0.500 0.489 8 0
46  jgabrielygalan 12 0.472 0.471 0.444 7 1
47 ciaphas2037 12 0.464 0.500 0.468 8 0
48 pielord599 9 0.571 0.500 0.517 5 0
49  Jasku 9 0.568 0.583 0.469 5 0
50  tenorsax2 9 0.562 0.714 0.425 3 1
51  Shadowater0 9 0.541 0.462 0.450 5 1
52  Trestles 9 0.530 0.400 0.538 7 0
53  Coupoutous 9 0.527 0.444 0.530 7 0
54  hideyoshi1 9 0.518 0.545 0.521 4 0
55 lvg87 9 0.512 0.500 0.504 4 1
56  EternalParadox38 9 0.507 0.429 0.495 8 0
57  SomeDudeMarc 9 0.498 0.538 0.464 6 0
58 tawm04 9 0.496 0.500 0.390 6 0
59  arcoverde 9 0.491 0.400 0.500 6 1
60  Zyxus 9 0.485 0.421 0.476 8 0
61  DepressedDuck 9 0.476 0.429 0.464 6 1
62  hitman299 9 0.445 0.438 0.410 7 0
63  Fenelon 9 0.410 0.375 0.427 7 1
64 Muth 6 0.600 0.455 0.474 4 1
65  LudwigFrito 6 0.554 0.231 0.532 6 1
66  br_laern 6 0.537 0.444 0.463 4 0
67  xandrrr 6 0.523 0.429 0.452 6 0
68 00Psi00 6 0.516 0.364 0.494 5 0
69  PixelTamer 6 0.501 0.556 0.373 4 0
70  Pigmax 6 0.492 0.455 0.489 5 0
71 pk87 6 0.485 0.500 0.477 5 0
72  flac0 6 0.478 0.500 0.311 4 0
73 Reidster 6 0.475 0.417 0.406 5 0
74  spe3 6 0.437 0.333 0.431 8 0
75  1KBestK 6 0.425 0.429 0.398 6 0
76  Takeoutree 6 0.415 0.400 0.386 2 1
77  btcaf 6 0.408 0.467 0.339 6 0
78 dxfl 6 0.403 0.462 0.408 5 0
79 Oakman987 6 0.386 0.375 0.358 6 0
80 Hoffus 6 0.364 0.455 0.329 5 0
81  Murpady 3 0.857 0.333 0.706 1 1
82  Ravager.pe 3 0.712 0.143 0.631 3 1
83  -diamonddust- 3 0.643 0.000 0.616 2 1
84  Catacuio 3 0.619 0.200 0.607 2 1
85  Spenny12 3 0.536 0.200 0.556 2 1
86  kokonade1000 3 0.536 0.000 0.500 2 1
87  Phyrexian_Machinist 3 0.481 0.375 0.450 3 0
88  fran1 3 0.476 0.273 0.489 4 1
89  au5t1n3 3 0.450 0.300 0.479 4 0
90  SeismicSandwich 3 0.444 0.429 0.466 3 0
91  onnebR 3 0.433 0.308 0.469 5 0
92 GenericSitrusIV 3 0.422 0.364 0.402 4 0
93  paodeforma 3 0.421 0.286 0.376 3 0
94 jeremy812 3 0.388 0.333 0.365 3 0
95  earterms123 3 0.368 0.300 0.427 4 0
96  ArmoredKappa 3 0.365 0.000 0.458 2 1
97  mmunder 0 0.750 0.000 0.667 1 0
98  Bob49 0 0.688 0.200 0.633 2 0
99 _against_ 0 0.625 0.200 0.536 2 0
100 MTGDavis 0 0.500 0.273 0.481 4 0
101 GreaterGerardon 0 0.500 0.000 0.556 1 0
102 Leonardomorel 0 0.500 0.000 0.500 1 0
103  ThiGuyAgain365164 0 0.479 0.200 0.500 2 0
104  Yokai_ 0 0.452 0.200 0.448 2 0
105  dracorj 0 0.450 0.000 0.502 2 0
106 megamanv3 0 0.450 0.000 0.458 2 0
107  BlankSlate 0 0.411 0.143 0.469 3 0
108 gameknight6543 0 0.375 0.111 0.438 4 0
109  jaycearveduin 0 0.330 0.200 0.348 2 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33