Event Report
| Penny Dreadful FNM 24.07 8 April 2022 Penny Dreadful · 17 Players 17 Decks 4 rounds Swiss Top 8 playoff Hosted by flac0 Event Report Season Leaderboard | Blue_Man7 Unplayable Garbage Future Sight |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
4 Players | ||||||
MarcoTsubaki |
4-2 | BW | Midrange | ||||
DownToValueTown |
3-2 | RockSlide V1.4 | Midrange | ||||
| DereviStasis | 0-1 | Orzhov Meia bomba | Unclassified | ||||
| TheWatchWander | 0-1 | Orzhov etb | Unclassified | ||||
|
2 Players | ||||||
mdog |
4-3 | Aria | Control | ||||
Cheiffireball |
3-2 | This deck looks fun | Unclassified | ||||
|
2 Players | ||||||
| BirdsAndBees | 2-2 | Bad? Yes. Fun? Also Yes. | Combo | ||||
| ThyShuffler | 1-3 | Hypergenesis | Unclassified | ||||
|
2 Players | ||||||
Blue_Man7 |
5-2 | Unplayable Garbage Future Sight | Control | ||||
| Tiggu | 0-1 | Deck - Madcapgenesis (2) | Combo | ||||
|
1 Players | ||||||
Chandogg |
2-3 | new infection | Unclassified | ||||
|
1 Players | ||||||
| Garcia_Edu | 0-2 | Mono-Black-Midrange-24 | Unclassified | ||||
|
1 Players | ||||||
| Tony22323 | 2-2 | Deck - Grixis Jokulhaups Control | Unclassified | ||||
|
1 Players | ||||||
| datrobino | 0-1 | i am playing the card holy strength :( | Aggro | ||||
|
1 Players | ||||||
| sirhhaos | 0-3 | superkamiguru | Unclassified | ||||
|
1 Players | ||||||
blackhorrorghost |
4-1 | Cycling | Combo-Control | ||||
|
1 Players | ||||||
FratMank94 |
4-2 | PDS24 Ninjas FNM | Aggro-Control | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
Penny Dreadful FNM 24.07 | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | blackhorrorghost | 12 | 0.646 | 0.889 | 0.597 | 4 | 0 |
| 2 | DownToValueTown | 9 | 0.645 | 0.750 | 0.535 | 4 | 0 |
| 3 | FratMank94 | 9 | 0.583 | 0.667 | 0.472 | 4 | 0 |
| 4 | Cheiffireball | 9 | 0.583 | 0.636 | 0.556 | 4 | 0 |
| 5 | MarcoTsubaki | 9 | 0.521 | 0.750 | 0.549 | 4 | 0 |
| 6 | Chandogg | 6 | 0.693 | 0.333 | 0.546 | 3 | 1 |
| 7 | mdog | 6 | 0.583 | 0.556 | 0.472 | 4 | 0 |
| 8 | Tony22323 | 6 | 0.540 | 0.556 | 0.347 | 4 | 0 |
| 9 | Blue_Man7 | 6 | 0.540 | 0.500 | 0.410 | 4 | 0 |
| 10 | BirdsAndBees | 6 | 0.478 | 0.500 | 0.444 | 4 | 0 |
| 11 | ThyShuffler | 3 | 0.520 | 0.222 | 0.492 | 4 | 0 |
| 12 | Tiggu | 0 | 0.750 | 0.000 | 0.750 | 1 | 0 |
| 13 | SirHhaos | 0 | 0.583 | 0.000 | 0.593 | 3 | 0 |
| 14 | DereviStasis | 0 | 0.500 | 0.333 | 0.500 | 1 | 0 |
| 15 | Garcia_Edu | 0 | 0.500 | 0.000 | 0.528 | 2 | 0 |
| 16 | TheWatchWander | 0 | 0.333 | 0.000 | 0.333 | 1 | 0 |
| 17 | datrobino | 0 | 0.330 | 0.333 | 0.222 | 1 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||


1st
2nd
T4

T8





