Event Report
| Penny Dreadful Mondays 24.07 11 April 2022 Penny Dreadful · 21 Players 21 Decks 4 rounds Swiss Top 8 playoff Hosted by Briar_moss Event Report Season Leaderboard | bakert99 Izzet Small Ball |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
5 Players | ||||||
bakert99 |
6-1 | Izzet Small Ball | Aggro-Control | ||||
fartak |
5-2 | Wizards | Aggro-Control | ||||
ScariGolgari |
5-1 | UR Delver | Unclassified | ||||
mdog |
4-1 | Aria | Aggro-Control | ||||
| Garcia_Edu | 3-1 | Izzet-Small-Ball | Unclassified | ||||
|
3 Players | ||||||
| killar | 0-2 | Jeskai Wizards 2 | Unclassified | ||||
| Shadowater0 | 2-2 | Jeskai Haups | Control | ||||
| SomeDudeMarc | 0-2 | Wizards | Aggro-Control | ||||
|
2 Players | ||||||
| sirhhaos | 2-2 | bloops | Unclassified | ||||
| TheWatchWander | 1-3 | Shriekmaw | Combo | ||||
|
2 Players | ||||||
Landonpeanut |
3-3 | PD25 UW Control | Control | ||||
| Cearbhail | 1-2 | Cawblade | Control | ||||
|
1 Players | ||||||
| harx | 0-1 | Deck - Aggrolands | Aggro | ||||
|
1 Players | ||||||
| Chandogg | 2-2 | blue | Unclassified | ||||
|
1 Players | ||||||
| Lian16 | 1-2 | S24 - Orzhov Shift | Midrange | ||||
|
1 Players | ||||||
| quake004 | 1-3 | Knight-of-Knigts | Unclassified | ||||
|
1 Players | ||||||
DereviStasis |
2-3 | Orzhov Meia bomba | Midrange | ||||
|
1 Players | ||||||
jmanjohan |
3-2 | S24 Bombardment (4) | Unclassified | ||||
|
1 Players | ||||||
| YourAverageIdiot | 0-1 | My Name is Jonas | Combo | ||||
|
1 Players | ||||||
| xIGotDeadx | 2-2 | BoW | Control | ||||
|
1 Players | ||||||
Tiggu |
2-3 | Deck - Madcapgenesis (2) | Combo | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
Penny Dreadful Mondays 24.07 | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | mdog | 12 | 0.478 | 1.000 | 0.407 | 4 | 0 |
| 2 | ScariGolgari | 12 | 0.478 | 0.727 | 0.389 | 4 | 0 |
| 3 | Garcia_Edu | 9 | 0.541 | 0.667 | 0.558 | 4 | 0 |
| 4 | bakert99 | 9 | 0.541 | 0.636 | 0.518 | 4 | 0 |
| 5 | fartak | 9 | 0.416 | 0.778 | 0.367 | 4 | 0 |
| 6 | jmanjohan | 9 | 0.373 | 0.636 | 0.293 | 4 | 0 |
| 7 | Tiggu | 6 | 0.917 | 0.375 | 0.788 | 3 | 1 |
| 8 | SirHhaos | 6 | 0.604 | 0.545 | 0.581 | 4 | 0 |
| 9 | DereviStasis | 6 | 0.604 | 0.444 | 0.639 | 4 | 0 |
| 10 | Shadowater0 | 6 | 0.583 | 0.444 | 0.542 | 3 | 1 |
| 11 | xIGotDeadx | 6 | 0.583 | 0.444 | 0.439 | 4 | 0 |
| 12 | Landonpeanut | 6 | 0.478 | 0.455 | 0.414 | 4 | 0 |
| 13 | Chandogg | 6 | 0.443 | 0.375 | 0.485 | 3 | 1 |
| 14 | quake004 | 3 | 0.833 | 0.143 | 0.805 | 3 | 1 |
| 15 | TheWatchWander | 3 | 0.541 | 0.455 | 0.470 | 4 | 0 |
| 16 | Cearbhail | 3 | 0.528 | 0.333 | 0.481 | 3 | 0 |
| 17 | Lian16 | 3 | 0.471 | 0.333 | 0.437 | 3 | 0 |
| 18 | YourAverageIdiot | 0 | 1.000 | 0.000 | 0.727 | 1 | 0 |
| 19 | SomeDudeMarc | 0 | 0.542 | 0.200 | 0.485 | 2 | 0 |
| 20 | harx | 0 | 0.500 | 0.000 | 0.444 | 1 | 0 |
| 21 | killar | 0 | 0.415 | 0.200 | 0.455 | 2 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||


1st
2nd
T4
T8






