Event Report
| Penny Dreadful EU Wednesdays 24.08 20 April 2022 Penny Dreadful · 6 Players 6 Decks 3 rounds Swiss Top 1 playoff Hosted by RavaenMTG Event Report Season Leaderboard | DL23 Orzhov |
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
3 Players | ||||||
DL23 |
2-1 | Orzhov | Midrange | ||||
MarcoTsubaki |
2-0 | orzhov watcher | Midrange | ||||
| sirhhaos | 2-1 | Orzhov-Midrange | Unclassified | ||||
|
2 Players | ||||||
| quake004 | 1-2 | Knight-of-Knigts | Unclassified | ||||
| YourAverageIdiot | 1-1 | Green; Like red, but stronger! | Aggro | ||||
|
1 Players | ||||||
| Garcia_Edu | 0-1 | Izzet-Small-Ball | Unclassified | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
Penny Dreadful EU Wednesdays 24.08 | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | DL23 | 6 | 0.610 | 0.500 | 0.533 | 3 | 0 |
| 2 | MarcoTsubaki | 6 | 0.583 | 0.800 | 0.550 | 2 | 0 |
| 3 | SirHhaos | 6 | 0.498 | 0.600 | 0.350 | 2 | 1 |
| 4 | YourAverageIdiot | 3 | 0.665 | 0.600 | 0.400 | 2 | 0 |
| 5 | quake004 | 3 | 0.583 | 0.200 | 0.550 | 2 | 1 |
| 6 | Garcia_Edu | 0 | 0.500 | 0.000 | 0.600 | 1 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||


1st
2nd



