Event Report
Pauper Classic Tuesdays 7.50
14 April 2020
Classic Pauper · 104 Players
104 Decks
6 rounds Swiss (Blossom)
Top 8 playoff
Hosted by  Arctic_Ghost
Event Report
Season Leaderboard
 ThyShufflerUelver
TOP 8
1st Deck ColorsUelver by  ThyShuffler
2nd Deck ColorsDeathS by  KeoghTakahashi
T4 Deck ColorsUB DELVER by  Kampo
T4 Deck Colorsnew affinity aggro 4 by  rickaldebaram
T8 Deck ColorsFractius by  DelJV
T8 Deck ColorsGW Unclassified by  eso4455
T8 Deck ColorsMardu TPS by  IcyTaichou
T8 Deck ColorsA Fuga das Galinhas by  LordLufrew
Metagame Stats
Aggro26%
Combo1%
Control15%
Aggro-Combo7%
Aggro-Control4%
Combo-Control4%
Midrange14%
Ramp1%
Unclassified28%
 
43% 38% 46% 46% 44%


Metagame Breakdown
  14 Players
  KeoghTakahashi 7-1-1DeathS Unclassified
  Kampo 6-1-1UB DELVER Unclassified
 DRinsanoBR 0-2UBzildo Midrange
 Guizuim 3-3UB FLICKRATT Control
 lorthsOne 3-3UB - Control Control
 luisvess 1-2UB Flicker Unclassified
 Pedrooska 4-2Dimir Flicker Control
 Phyrexian_Machinist 1-2UB Delver Midrange
 R1UR 4-2UB Delver Aggro-Control
 RubensNetto 2-4Blue-Black Control Unclassified
 Samagaia 0-2UB-Delver Control
 vonSchwarz8 1-1UB Delver Aggro-Control
 wdf 2-2MBC Control
 xdiego01 0-227-03-20-dimir-flicker Unclassified
  9 Players
 Cesinha5 3-2Deck - MonoBlack Control Unclassified
 deluxeicoff 1-2Black Rovers Aggro
 Eduardo_Novais 1-2MBC Unclassified
 Exylem 2-3MBC Control
 Fuguete 3-3MBC do Fuguete Control
 Jesy 2-4New MBC Unclassified
 Paladino_do_Sul 4-2MONO BLACK DESGRAÇA Control
 SauloRibeiro 1-2Hand Hate Black Midrange
 _against_ 4-0Burn Aggro
  9 Players
 BrunoDogma 3-2Burn #TBG Aggro-Combo
 bueneira 2-2Deck - Burn Aggro
 Cabel 0-2Burn Aggro
 fr0thyb0thy 0-3burnination Aggro
 Ishp 3-3burn Aggro
 kabutinho 4-2Prominence Burn Control
 LordAiros 0-2Pauper - Burn Unclassified
 Mana_vaii 1-2Mono Red Control Unclassified
 _felipekon_ 1-2Deck - Burn Unclassified
  6 Players
  rickaldebaram 6-2new affinity aggro 4 Aggro-Combo
 dtambara 3-3Affinity Aggro-Combo
 fabiotadashi 1-2affinity - novo Unclassified
 JanGo13 2-2Affinity PCT Aggro
 Rfunay 1-2 Affinity Aggro-Combo
 Samaggy 2-1Deck - Elves - Liga Aggro
  6 Players
 AndersonAblon 0-2Mono W Heroic 3 Aggro
 Dracorj 0-1ww 2020 Aggro
 ravisor 1-2White Wenie Unclassified
 ripiadinho 2-21-Monowhite Heroic Aggro
 XingOli 4-2XingOli Aggro
 Xulze 1-2White Weenie Aggro
  5 Players
  eso4455 5-2GW Unclassified Unclassified
 jherjamesb 0-2G Infect Aggro-Combo
 LuizPaulo_19 0-1Heroic Aggro
 RaeL_Dudz 3-3Heroic PCT e TPS Aggro
 Shadowater0 4-2MonoW Heroic Unclassified
  5 Players
  DelJV 5-2Fractius Aggro
 Catacuio 2-2MWH Unclassified
 Esoteric13 0-1Mono w heroic Aggro
 Isapuru 2-3Slivers Aggro
 Kira-Korrea 0-4WW Heroic Super Budget Aggro-Combo
  5 Players
 Acarecan 0-1Tron Control
 bbsfox 1-2Tron Unclassified
 Ed_Elric 3-1Tron Unclassified
 rodrigofuini 5-1Tron Control
 _sunga_ 4-2TRON Control
  4 Players
 Fred_Dettofano 0-1Slivers Unclassified
 Haste_BR 3-2 RDW Aggro
 robertocardoso 4-2RG Madness Midrange
 Thiagocvieira_ 3-2Red Deck Wins Aggro
  4 Players
  ThyShuffler 8-1Uelver Aggro-Control
 Broco_Lee 4-2Deck - Oops All Instants Control
 FeBon 3-3Mono Blue Delver Unclassified
 _InvisibleKid_ 3-1MonoU Deserto Control
  4 Players
  IcyTaichou 5-2Mardu TPS Midrange
 gmaomtg 4-2Boros Monarch Midrange
 maldonator 4-2Mardu cojo Midrange
 Uzhariste 0-1Boros Monarca Unclassified
  4 Players
 Aglan 1-2UW FU Combo-Control
 leocolossi 3-3GOVERNO GENOCIDA DEMAIS CACETE Combo-Control
 maxfigeredo 0-2UW_Ephemerate(1) Unclassified
 NotGood 4-2UW Ephemerate Midrange
  3 Players
 Chrillo 2-2Mono G Stompy Unclassified
 ENoisCarai 0-2Reanimator Unclassified
 fukitsu 2-2Stompy Aggro
  3 Players
 FaithZERA 2-4Skred Control
 obZen 1-2Izzet Control Control
 ZAAAAMU 2-2Skred Faeries Aggro-Control
  3 Players
 andr3lsm 1-2GW - Auras Aggro
 Lee_Sang 0-2Bant Inside Out - Capivara Combo
 Torodin 2-2GW AURAS 2.1 Aggro
  3 Players
 kalko 1-2Kittinity Midrange
 raphaelmagic 4-2Deck - Mardu Aggro Unclassified
 Sibuta 1-2Jeskai Ephemerate Unclassified
  2 Players
 dcpereira 0-2BG TortEx Combo-Control
 Rufus90 0-3Pauper Golgari Dredge Unclassified
  2 Players
 Hohohoho 0-2RB Madness Unclassified
 Supremoguy 3-2Rakdos-Chan Midrange
  2 Players
 Kiki-of 1-2Deck - MBC Unclassified
 PedroFAC 1-3White Robots Aggro
  2 Players
 Fabio_Freitas 2-4Simic Infect Midrange
 MalditasAranhas21 1-4Bant Familiar Combo-Control
  2 Players
  LordLufrew 5-2A Fuga das Galinhas Aggro
 Evandro_Kim 1-1Boros Aggro Aggro
  1 Players
 MT_mentat 3-3Mono Green 4-Drops Ramp
  1 Players
 Douguinho 1-31 - Elves Aggro-Combo
  1 Players
 Kallatrava 2-2UR Skred Midrange
  1 Players
 Noctumonium 0-2Abzan Slivers Aggro
  1 Players
 excile2127 5-1Mardu Tortured Existence Midrange
  1 Players
 Dogue 0-2Rainbow Tron Midrange
  1 Players
 Hiro_Taquara 3-2Jeskai Pauper Midrange

Current Standings

Pauper Classic Tuesdays 7.50
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1 KeoghTakahashi 16 0.703 0.846 0.562 6 0
2 Kampo 16 0.637 0.786 0.571 6 0
3  ThyShuffler 15 0.648 0.769 0.517 6 0
4  LordLufrew 15 0.617 0.714 0.571 6 0
5  rickaldebaram 15 0.564 0.647 0.524 6 0
6  eso4455 15 0.527 0.667 0.492 6 0
7 IcyTaichou 15 0.527 0.625 0.539 6 0
8  DelJV 15 0.500 0.786 0.476 6 0
9 excile2127 15 0.499 0.769 0.450 6 0
10 rodrigofuini 15 0.443 0.733 0.406 6 0
11  gmaomtg 12 0.662 0.625 0.634 6 0
12 Pedrooska 12 0.637 0.571 0.598 6 0
13 kabutinho 12 0.628 0.643 0.579 6 0
14 _sunga_ 12 0.627 0.600 0.564 6 0
15  NotGood 12 0.611 0.667 0.569 6 0
16 XingOli 12 0.592 0.533 0.563 6 0
17 _against_ 12 0.579 0.889 0.541 4 0
18 Broco_Lee 12 0.565 0.600 0.555 6 0
19  Shadowater0 12 0.544 0.692 0.511 6 0
20 robertocardoso 12 0.516 0.533 0.500 6 0
21  raphaelmagic 12 0.499 0.556 0.486 6 0
22 Paladino_do_Sul 12 0.486 0.571 0.490 6 0
23 maldonator 12 0.455 0.500 0.472 6 0
24 R1UR 12 0.433 0.643 0.397 6 0
25 lorthsOne 9 0.656 0.500 0.576 6 0
26  dtambara 9 0.656 0.500 0.570 6 0
27 leocolossi 9 0.648 0.563 0.564 6 0
28 _InvisibleKid_ 9 0.624 0.700 0.540 4 0
29  Hiro_TAquara 9 0.611 0.462 0.611 5 0
30 RaeL_Dudz 9 0.594 0.500 0.521 6 0
31 BrunoDogma 9 0.567 0.583 0.524 5 0
32 Guizuim 9 0.555 0.462 0.502 6 0
33  MT_mentat 9 0.527 0.538 0.464 6 0
34 Ishp 9 0.527 0.471 0.509 6 0
35 Thiagocvieira_ 9 0.513 0.583 0.424 5 0
36  supremoguy 9 0.499 0.667 0.449 5 0
37  Haste_BR 9 0.499 0.545 0.533 5 0
38 Cesinha5 9 0.467 0.462 0.481 5 0
39  Ed_Elric 9 0.458 0.750 0.411 4 0
40 Fuguete 9 0.432 0.500 0.401 6 0
41 FeBon 9 0.379 0.364 0.358 5 1
42 Exylem 6 0.646 0.364 0.605 5 0
43 Chrillo 6 0.625 0.500 0.613 4 0
44  Samaggy 6 0.611 0.714 0.619 3 0
45  Torodin 6 0.566 0.600 0.419 4 0
46 FaithZERA 6 0.566 0.333 0.525 5 1
47  Kallatrava 6 0.558 0.556 0.547 4 0
48 JanGo13 6 0.550 0.455 0.526 4 0
49  fukitsu 6 0.541 0.545 0.485 4 0
50 ZAAAAMU 6 0.523 0.500 0.327 4 0
51 ripiadinho 6 0.499 0.500 0.463 4 0
52 wdf 6 0.499 0.444 0.441 4 0
53 Jesy 6 0.499 0.375 0.494 6 0
54 Isapuru 6 0.486 0.429 0.482 5 0
55  Catacuio 6 0.479 0.444 0.493 4 0
56  bueneira 6 0.457 0.500 0.443 4 0
57 Fabio_Freitas 6 0.454 0.429 0.386 6 0
58  RubensNetto 6 0.432 0.333 0.386 5 1
59 andr3lsm 3 0.722 0.375 0.667 3 0
60 Evandro_Kim 3 0.694 0.400 0.643 2 0
61  vonSchwarz8 3 0.675 0.500 0.623 2 0
62 bbsfox 3 0.667 0.000 0.635 2 1
63 fabiotadashi 3 0.610 0.429 0.411 3 0
64 _felipekon_ 3 0.588 0.429 0.482 3 0
65  obZen 3 0.588 0.375 0.534 3 0
66  sibuta 3 0.556 0.444 0.521 3 0
67  Phyrexian_Machinist 3 0.554 0.500 0.356 3 0
68  ravisor 3 0.554 0.429 0.392 3 0
69  Aglan 3 0.554 0.375 0.500 3 0
70 Kiki-of 3 0.532 0.429 0.451 3 0
71  Xulze 3 0.532 0.375 0.496 3 0
72 Eduardo_Novais 3 0.527 0.375 0.540 3 0
73  kalko 3 0.499 0.429 0.407 3 0
74 MalditasAranhas21 3 0.499 0.273 0.498 5 0
75 SauloRibeiro 3 0.477 0.333 0.361 3 0
76  Rfunay 3 0.467 0.333 0.436 3 0
77  luisvess 3 0.443 0.429 0.328 3 0
78 Mana_vaii 3 0.421 0.444 0.370 3 0
79 Douguinho 3 0.416 0.400 0.400 4 0
80 PedroFAC 3 0.391 0.417 0.360 4 0
81  deluxeicoff 3 0.388 0.429 0.352 3 0
82  LuizPaulo_19 0 0.833 0.000 0.769 1 0
83 xdiego01 0 0.778 0.000 0.745 2 0
84 DRinsanoBR 0 0.750 0.200 0.679 2 0
85  Fred_dettofano 0 0.667 0.333 0.571 1 0
86  Hohohoho 0 0.667 0.333 0.533 2 0
87 Acarecan 0 0.667 0.333 0.500 1 0
88  AndersonAblon 0 0.625 0.200 0.625 2 0
89 Dogue 0 0.583 0.000 0.581 2 0
90 ENoisCarai 0 0.550 0.200 0.583 2 0
91 maxfigeredo 0 0.542 0.200 0.564 2 0
92 Samagaia 0 0.500 0.333 0.508 2 0
93  Cabel 0 0.500 0.200 0.514 2 0
94 Noctumonium 0 0.500 0.000 0.569 2 0
95  Uzhariste 0 0.500 0.000 0.444 1 0
96 Kira-Korrea 0 0.474 0.111 0.443 4 0
97 LordAiros 0 0.467 0.000 0.506 2 0
98 Rufus90 0 0.443 0.250 0.444 3 0
99  jherjamesb 0 0.415 0.200 0.458 2 0
100 fr0thyb0thy 0 0.388 0.250 0.370 3 0
101  Esoteric13 0 0.333 0.333 0.375 1 0
102  dracorj 0 0.333 0.000 0.429 1 0
103  Lee_Sang 0 0.333 0.000 0.429 2 0
104 dcpereira 0 0.333 0.000 0.417 2 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33