Event Report
| APAC Penny Dreadful Sundays 24.07 10 April 2022 Penny Dreadful · 16 Players 16 Decks 4 rounds Swiss Top 8 playoff Hosted by j_meka Event Report Season Leaderboard | minityh1 knight of knigts |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
3 Players | ||||||
earterms123 |
5-1 | Unplayable Garbage | Aggro-Control | ||||
Nguyen |
2-3 | Mono Red Burn | Combo | ||||
| j_meka | 0-1 | Manufactor | Midrange | ||||
|
2 Players | ||||||
| mildmanneredjanitor | 0-1 | Elves | Unclassified | ||||
| Rodrigof | 1-3 | Bears | Aggro | ||||
|
2 Players | ||||||
Akamatsu |
2-3 | Inspired combo | Unclassified | ||||
Cdnewlon |
3-2 | Unplayable Garbage Featuring Fish | Unclassified | ||||
|
2 Players | ||||||
EDLOjutai |
2-3 | Unplayable Garbage Feat A Platypus | Unclassified | ||||
| datrobino | 1-3 | unplayable garbage: coping that its S20 | Aggro-Control | ||||
|
2 Players | ||||||
Coaxmetal |
5-2 | Unplayable Garbage | Unclassified | ||||
| spe3 | 1-3 | PD24 4c Counter Ghazi (2) | Control | ||||
|
1 Players | ||||||
sirhhaos |
4-2 | Orzhov-Midrange | Unclassified | ||||
|
1 Players | ||||||
| DoomGuy77 | 2-2 | Life Twin | Unclassified | ||||
|
1 Players | ||||||
minityh1 |
6-1 | knight of knigts | Aggro | ||||
|
1 Players | ||||||
| gearhulkazul | 2-2 | Jeskai_Haups | Unclassified | ||||
|
1 Players | ||||||
| YourAverageIdiot | 0-2 | I-Will-Literally-Concede-to-Git-Probe | Combo-Control | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
APAC Penny Dreadful Sundays 24.07 | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | earterms123 | 12 | 0.520 | 0.889 | 0.375 | 4 | 0 |
| 2 | SirHhaos | 9 | 0.603 | 0.700 | 0.576 | 4 | 0 |
| 3 | Coaxmetal | 9 | 0.583 | 0.667 | 0.511 | 4 | 0 |
| 4 | minityhyi | 9 | 0.478 | 0.700 | 0.402 | 4 | 0 |
| 5 | Cdnewlon | 9 | 0.373 | 0.700 | 0.387 | 4 | 0 |
| 6 | Akamatsu | 6 | 0.688 | 0.400 | 0.647 | 4 | 0 |
| 7 | Restokiki | 6 | 0.645 | 0.400 | 0.606 | 4 | 0 |
| 8 | Nguyen_01 | 6 | 0.610 | 0.333 | 0.600 | 3 | 1 |
| 9 | gearhulkazul | 6 | 0.478 | 0.500 | 0.371 | 4 | 0 |
| 10 | DoomGuy77 | 6 | 0.415 | 0.500 | 0.340 | 4 | 0 |
| 11 | Rodrigof | 3 | 0.667 | 0.143 | 0.622 | 3 | 1 |
| 12 | datrobino | 3 | 0.625 | 0.417 | 0.600 | 4 | 0 |
| 13 | spe3 | 3 | 0.541 | 0.400 | 0.433 | 4 | 0 |
| 14 | YourAverageIdiot | 0 | 0.665 | 0.000 | 0.644 | 2 | 0 |
| 15 | mildmanneredjanitor | 0 | 0.500 | 0.333 | 0.400 | 1 | 0 |
| 16 | j_meka | 0 | 0.500 | 0.000 | 0.500 | 1 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||


1st
2nd
T4

T8




