Event Report
| APAC Penny Dreadful Sundays 24.09 24 April 2022 Penny Dreadful · 13 Players 13 Decks 4 rounds Swiss Top 4 playoff Hosted by j_meka Event Report Season Leaderboard | YourAverageIdiot Unplayable Garbage |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
2 Players | ||||||
TheWatchWander |
4-2 | slide bad | Unclassified | ||||
| datrobino | 2-1 | aggroslide | Midrange | ||||
|
1 Players | ||||||
| Figglophobia | 1-3 | Mono-Green-Guardian | Ramp | ||||
|
1 Players | ||||||
| sirhhaos | 0-2 | ponza | Unclassified | ||||
|
1 Players | ||||||
YourAverageIdiot |
5-1 | Unplayable Garbage | Ramp | ||||
|
1 Players | ||||||
fran1 |
3-2 | Mono-Blue-Delver | Unclassified | ||||
|
1 Players | ||||||
| earterms123 | 2-2 | unplayable garbage | Unclassified | ||||
|
1 Players | ||||||
| Tiggu | 1-2 | AHHHH RU | Midrange | ||||
|
1 Players | ||||||
| Nguyen | 1-3 | Esper Control V1 | Control | ||||
|
1 Players | ||||||
| j_meka | 0-1 | Hypergenesis | Combo | ||||
|
1 Players | ||||||
Cdnewlon |
4-1 | Allies PD | Aggro-Combo | ||||
|
1 Players | ||||||
| Coaxmetal | 2-2 | unplayable garbage | Unclassified | ||||
|
1 Players | ||||||
| pokemonych | 2-2 | Deck - Wizards | Midrange | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
APAC Penny Dreadful Sundays 24.09 | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | Cdnewlon | 12 | 0.478 | 0.889 | 0.432 | 4 | 0 |
| 2 | TheWatchWander | 9 | 0.645 | 0.750 | 0.472 | 4 | 0 |
| 3 | fran1 | 9 | 0.520 | 0.545 | 0.521 | 4 | 0 |
| 4 | YourAverageIdiot | 9 | 0.416 | 0.636 | 0.442 | 4 | 0 |
| 5 | datrobino | 6 | 0.750 | 0.500 | 0.722 | 2 | 1 |
| 6 | pokemonych | 6 | 0.583 | 0.545 | 0.445 | 4 | 0 |
| 7 | earterms123 | 6 | 0.583 | 0.455 | 0.496 | 4 | 0 |
| 8 | Coaxmetal | 6 | 0.478 | 0.556 | 0.367 | 4 | 0 |
| 9 | Figglophobia | 3 | 0.667 | 0.143 | 0.630 | 3 | 1 |
| 10 | Nguyen_01 | 3 | 0.528 | 0.000 | 0.546 | 3 | 1 |
| 11 | Tiggu | 3 | 0.527 | 0.333 | 0.397 | 3 | 0 |
| 12 | j_meka | 0 | 1.000 | 0.333 | 0.889 | 1 | 0 |
| 13 | SirHhaos | 0 | 0.750 | 0.333 | 0.591 | 2 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||


1st
2nd
T4




