Event Report
| Overdrive! 1.63 24 September 2012 Modern · 17 Players 17 Decks · 100% Reported Top 32 playoff Top 1 playoff Hosted by BlippyTheSlug Event Report Season Leaderboard | GabrielVS Doran Rock |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
3 Players | ||||||
Cleomar |
2-1 | RDW | Combo | ||||
I2EN3GADE |
2-1 | Goblin Ownage | Aggro | ||||
Zoltan |
2-1 | RDL | Aggro | ||||
|
2 Players | ||||||
| ConnorMcLeod | 1-1 | modernvampire2 | Aggro | ||||
| MoonPieMat |
1-1 | ModernZombies | Unclassified | ||||
|
2 Players | ||||||
Ranth |
2-1 | U/W Control | Control | ||||
| leviatanCL |
1-1 | UW Superfriends | Control | ||||
|
1 Players | ||||||
thewoof2 |
4-1 | Green Urza | Midrange | ||||
|
1 Players | ||||||
| Sarah0139 |
1-1 | Magic Bullet Departure | Aggro | ||||
|
1 Players | ||||||
| OneMillionWords | 1-1 | GR Tron | Unclassified | ||||
|
1 Players | ||||||
pelao28 |
3-1 | WHITE WEENIE | Aggro | ||||
|
1 Players | ||||||
GabrielVS |
5-0 | Doran Rock | Aggro | ||||
|
1 Players | ||||||
ChrisMH77 |
3-1 | Warp World | Combo | ||||
|
1 Players | ||||||
| JPLiberato |
0-1 | Winter is Coming | Aggro-Control | ||||
|
1 Players | ||||||
| lovekawakawaii |
1-1 | Martyr Proc | Aggro-Control | ||||
|
1 Players | ||||||
| MontanaSteev |
1-1 | Empires | Unclassified | ||||
|
1 Players | ||||||
| DirtyDuck |
1-1 | Geist of St. Boros | Unclassified | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
Overdrive! 1.63 | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | GabrielVS | 15 | 0.492 | 0.727 | 0.437 | 4 | 1 |
| 2 | thewoof2 | 12 | 0.433 | 0.692 | 0.426 | 5 | 0 |
| 3 | pelao28 | 9 | 0.500 | 0.556 | 0.520 | 3 | 1 |
| 4 | ChrisMH77 | 9 | 0.433 | 0.571 | 0.475 | 3 | 1 |
| 5 | Ranth | 6 | 0.500 | 0.500 | 0.530 | 2 | 1 |
| 6 | Zoltan | 6 | 0.400 | 0.500 | 0.513 | 2 | 1 |
| 7 | Cleomar | 6 | 0.333 | 0.500 | 0.444 | 2 | 1 |
| 8 | I2EN3GADE | 6 | 0.333 | 0.400 | 0.452 | 2 | 1 |
| 9 | MoonPieMat | 3 | 0.999 | 0.000 | 0.727 | 1 | 1 |
| 10 | leviatanCL | 3 | 0.800 | 0.333 | 0.692 | 1 | 1 |
| 11 | DirtyDuck | 3 | 0.667 | 0.333 | 0.571 | 1 | 1 |
| 12 | ConnorMcLeod | 3 | 0.667 | 0.333 | 0.556 | 1 | 1 |
| 13 | lovekawakawaii | 3 | 0.500 | 0.333 | 0.500 | 1 | 1 |
| 14 | Sarah0139 | 3 | 0.500 | 0.333 | 0.500 | 1 | 1 |
| 15 | OneMillionWords | 3 | 0.500 | 0.333 | 0.500 | 1 | 1 |
| 16 | MontanaSteev | 3 | 0.500 | 0.333 | 0.400 | 1 | 1 |
| 17 | JPLiberato | 0 | 0.800 | 0.000 | 0.692 | 1 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||

1st
2nd
T4

T8


