Event Report
| Moderns First: A Birthday Bash! 24 August 2012 Modern · 62 Players 62 Decks · 100% Reported 6 rounds Swiss Top 8 playoff Hosted by BlippyTheSlug Event Report Season Leaderboard | boknows87 Turbo Boros |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
10 Players | ||||||
| arcbounddaylabor |
0-2 | Red stuff | Aggro | ||||
| Cleomar |
3-3 | Red Total | Combo | ||||
| frycek |
2-4 | Pro Uber Red Kox Deck | Aggro-Control | ||||
| Garlan |
0-1 | Worst Burn ever | Aggro | ||||
| lain_ | 0-1 | RDW | Aggro | ||||
| longtimegone |
2-4 | RDW | Aggro | ||||
| Mr.Fumo_Muxo | 0-1 | Gonzzy | Aggro | ||||
| romellos |
3-3 | RDW Redux | Aggro-Control | ||||
| tobon |
3-3 | rdw modern | Aggro | ||||
| Zoltan |
3-3 | Bad Luck | Aggro | ||||
|
5 Players | ||||||
| darkerlink1 |
2-4 | Goblins | Aggro | ||||
| fordman |
4-2 | black modern | Aggro-Control | ||||
| Lickitung |
0-2 | Affinity | Aggro-Combo | ||||
| milegyenanevem |
2-4 | Bloodchief Mindcrank | Unclassified | ||||
| sandydogmtg |
4-2 | rdw | Aggro | ||||
|
5 Players | ||||||
pelao28 |
5-2 | WHITE WEENIE | Aggro | ||||
| Barren216 |
2-3 | Men of Valor (W human) | Aggro | ||||
| sadisteck |
3-3 | Sadistecks Quest for a SoulSister | Midrange | ||||
| ssWakizashI |
4-2 | Soul Sisters | Aggro | ||||
| vern1976 |
0-1 | Soul sisters | Aggro | ||||
|
5 Players | ||||||
boknows87 |
7-1-1 | Turbo Boros | Aggro | ||||
MrJolly |
6-3 | Soul Quest | Unclassified | ||||
| ChrisMH77 |
0-3 | Boros | Aggro | ||||
| LarryJ |
2-3 | Boros | Aggro | ||||
| vantar6697 |
4-2 | SoulQuest | Aggro | ||||
|
4 Players | ||||||
niabock |
6-2 | BW-Tokens | Aggro | ||||
| mellofello23 |
3-3 | TS | Aggro | ||||
| pixtart |
1-5 | Life and Death | Aggro-Combo | ||||
| wolverine82 |
4-2 | BW Tokens | Unclassified | ||||
|
4 Players | ||||||
| Hedgehogofchaos |
0-2 | Jund | Aggro | ||||
| jacksad | 0-1 | jundaas | Aggro | ||||
| Rakura |
4-2 | Question, U MAD? | Aggro | ||||
| someviet |
1-3 | Jund | Aggro-Control | ||||
|
3 Players | ||||||
| kokonade1000 |
3-3 | Die by the Poison | Unclassified | ||||
| lilcj1022 |
1-3 | Birthday Miracles | Aggro | ||||
| rexo619 |
1-2 | infect | Combo | ||||
|
3 Players | ||||||
| AbjectFailure |
2-4 | How to Lose Friends and Alienate People | Combo | ||||
| NO_Life |
4-2 | Poly! | Combo-Control | ||||
| _Dan_ |
0-2 | Flüger | Aggro-Combo | ||||
|
3 Players | ||||||
| GabrielVS |
3-3 | Naya 2 | Aggro | ||||
| Ranth |
4-2 | Modern Zoo | Aggro | ||||
| rpitcher |
2-2 | RCAF | Aggro | ||||
|
3 Players | ||||||
DirtyDuck |
6-1 | RWU Delver | Aggro-Control | ||||
| loveisgreen1 |
3-3 | UWR Delver | Aggro-Control | ||||
| MaximumKill | 1-1 | Delver | Aggro-Control | ||||
|
2 Players | ||||||
| charlesovery |
3-3 | monoblackshizy | Aggro-Control | ||||
| Yokai_ |
3-3 | Vampires | Aggro-Control | ||||
|
2 Players | ||||||
one million words |
5-2 | RG Tron | Aggro-Control | ||||
| souhei719 |
2-4 | Shamans | Unclassified | ||||
|
2 Players | ||||||
| robg | 0-1 | Jund | Aggro-Combo | ||||
| womputh |
4-2 | Modern Reanimator | Combo | ||||
|
2 Players | ||||||
slug360 |
5-2 | RUG Delver | Aggro-Control | ||||
| Special_Kyle |
1-2 | Storm | Combo | ||||
|
2 Players | ||||||
| april_sebastian |
4-2 | Taipei UW | Aggro-Control | ||||
| MagicLibrarian |
0-1 | Gifts | Control | ||||
|
2 Players | ||||||
| gamemaster32 |
2-2 | Affinity | Aggro | ||||
| Nosoul888 |
3-3 | affin | Aggro | ||||
|
1 Players | ||||||
| brilk |
3-2 | Listen to Skulls | Combo | ||||
|
1 Players | ||||||
caliban17 |
5-2-1 | UR Splinter Twin | Combo | ||||
|
1 Players | ||||||
| hogger |
0-4 | blocking | Unclassified | ||||
|
1 Players | ||||||
| fatkiddestroyers |
3-2 | Bant Aggro | Aggro-Control | ||||
|
1 Players | ||||||
| Ogrebaron |
1-3 | Sliver v16a | Aggro | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
Moderns First: A Birthday Bash! | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | DirtyDuck | 18 | 0.528 | 0.923 | 0.448 | 6 | 0 |
| 2 | pelao28 | 15 | 0.676 | 0.688 | 0.626 | 6 | 0 |
| 3 | slug360 | 15 | 0.639 | 0.733 | 0.584 | 6 | 0 |
| 4 | one million words | 15 | 0.611 | 0.733 | 0.535 | 6 | 0 |
| 5 | niabock | 15 | 0.458 | 0.647 | 0.486 | 6 | 0 |
| 6 | caliban17 | 13 | 0.537 | 0.769 | 0.469 | 6 | 0 |
| 7 | boknows87 | 13 | 0.526 | 0.692 | 0.531 | 6 | 0 |
| 8 | MrJolly | 12 | 0.634 | 0.571 | 0.618 | 6 | 0 |
| 9 | wolverine82 | 12 | 0.620 | 0.563 | 0.598 | 6 | 0 |
| 10 | vantar6697 | 12 | 0.578 | 0.600 | 0.552 | 6 | 0 |
| 11 | sandydogmtg | 12 | 0.567 | 0.625 | 0.529 | 6 | 0 |
| 12 | NO_Life | 12 | 0.561 | 0.500 | 0.581 | 6 | 0 |
| 13 | fordman | 12 | 0.528 | 0.556 | 0.547 | 6 | 0 |
| 14 | april_sebastian | 12 | 0.487 | 0.533 | 0.493 | 6 | 0 |
| 15 | womputh | 12 | 0.486 | 0.643 | 0.478 | 6 | 0 |
| 16 | Ranth | 12 | 0.472 | 0.625 | 0.497 | 6 | 0 |
| 17 | ssWakizashI | 12 | 0.458 | 0.571 | 0.454 | 6 | 0 |
| 18 | Rakura | 12 | 0.431 | 0.714 | 0.392 | 6 | 0 |
| 19 | mellofello23 | 9 | 0.650 | 0.429 | 0.625 | 6 | 0 |
| 20 | brilk | 9 | 0.558 | 0.583 | 0.510 | 5 | 0 |
| 21 | Yokai_ | 9 | 0.553 | 0.429 | 0.537 | 5 | 1 |
| 22 | Cleomar | 9 | 0.537 | 0.429 | 0.550 | 6 | 0 |
| 23 | fatkiddestroyers | 9 | 0.533 | 0.583 | 0.489 | 5 | 0 |
| 24 | Nosoul888 | 9 | 0.533 | 0.500 | 0.543 | 6 | 0 |
| 25 | tobon | 9 | 0.483 | 0.533 | 0.469 | 6 | 0 |
| 26 | kokonade1000 | 9 | 0.478 | 0.533 | 0.483 | 6 | 0 |
| 27 | romellos | 9 | 0.472 | 0.533 | 0.498 | 6 | 0 |
| 28 | Zoltan | 9 | 0.458 | 0.600 | 0.476 | 6 | 0 |
| 29 | loveisgreen1 | 9 | 0.458 | 0.500 | 0.474 | 6 | 0 |
| 30 | charlesovery | 9 | 0.411 | 0.467 | 0.472 | 6 | 0 |
| 31 | sadisteck | 9 | 0.378 | 0.467 | 0.446 | 6 | 0 |
| 32 | GabrielVS | 9 | 0.306 | 0.533 | 0.359 | 6 | 0 |
| 33 | gamemaster32 | 6 | 0.567 | 0.500 | 0.560 | 4 | 0 |
| 34 | rpitcher | 6 | 0.539 | 0.444 | 0.588 | 4 | 0 |
| 35 | frycek | 6 | 0.486 | 0.412 | 0.450 | 6 | 0 |
| 36 | darkerlink1 | 6 | 0.450 | 0.467 | 0.469 | 6 | 0 |
| 37 | longtimegone | 6 | 0.417 | 0.467 | 0.454 | 6 | 0 |
| 38 | AbjectFailure | 6 | 0.413 | 0.200 | 0.387 | 5 | 1 |
| 39 | LarryJ | 6 | 0.373 | 0.400 | 0.336 | 5 | 0 |
| 40 | Barren216 | 6 | 0.350 | 0.417 | 0.428 | 5 | 0 |
| 41 | milegyenanevem | 6 | 0.333 | 0.400 | 0.378 | 6 | 0 |
| 42 | souhei719 | 6 | 0.317 | 0.333 | 0.337 | 5 | 1 |
| 43 | Special_Kyle | 3 | 0.611 | 0.444 | 0.539 | 3 | 0 |
| 44 | rexo619 | 3 | 0.522 | 0.444 | 0.514 | 3 | 0 |
| 45 | lilcj1022 | 3 | 0.508 | 0.250 | 0.520 | 4 | 0 |
| 46 | someviet | 3 | 0.500 | 0.300 | 0.545 | 4 | 0 |
| 47 | pixtart | 3 | 0.458 | 0.231 | 0.502 | 5 | 1 |
| 48 | MaximumKill | 3 | 0.361 | 0.500 | 0.346 | 2 | 0 |
| 49 | Ogrebaron | 3 | 0.350 | 0.333 | 0.350 | 4 | 0 |
| 50 | vern1976 | 0 | 0.833 | 0.333 | 0.647 | 1 | 0 |
| 51 | MagicLibrarian | 0 | 0.833 | 0.000 | 0.688 | 1 | 0 |
| 52 | Garlan | 0 | 0.722 | 0.000 | 0.769 | 1 | 0 |
| 53 | Hedgehogofchaos | 0 | 0.667 | 0.200 | 0.617 | 2 | 0 |
| 54 | arcbounddaylabor | 0 | 0.667 | 0.200 | 0.552 | 2 | 0 |
| 55 | jacksad | 0 | 0.667 | 0.000 | 0.643 | 1 | 0 |
| 56 | Lickitung | 0 | 0.583 | 0.000 | 0.624 | 2 | 0 |
| 57 | Mr.Fumo_Muxo | 0 | 0.500 | 0.000 | 0.500 | 1 | 0 |
| 58 | hogger | 0 | 0.483 | 0.000 | 0.514 | 4 | 0 |
| 59 | ChrisMH77 | 0 | 0.472 | 0.250 | 0.467 | 3 | 0 |
| 60 | _Dan_ | 0 | 0.417 | 0.200 | 0.473 | 2 | 0 |
| 61 | lain_ | 0 | 0.250 | 0.000 | 0.333 | 1 | 0 |
| 62 | robg | 0 | 0.200 | 0.000 | 0.200 | 1 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||

1st
2nd
T4

T8






