Event Report
| Eurodrive! 1.44 22 September 2012 Modern · 8 Players 8 Decks · 100% Reported Top 8 playoff Top 1 playoff Hosted by BlippyTheSlug Event Report Season Leaderboard | grapplingfarang RB Blast |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metagame Breakdown | |||||||
|
2 Players | ||||||
jacksad |
0-1 | twin | Combo-Control | ||||
Ogrebaron |
0-1 | Demonfire | Combo-Control | ||||
|
1 Players | ||||||
Gq1rf7 |
0-1 | Goblin | Aggro | ||||
|
1 Players | ||||||
grapplingfarang |
3-0 | RB Blast | Combo-Control | ||||
|
1 Players | ||||||
fliebana |
0-1 | Doran | Unclassified | ||||
|
1 Players | ||||||
Gilipolleces |
1-1 | Jund | Aggro | ||||
|
1 Players | ||||||
slug360 |
2-1 | Geist Control | Control | ||||
|
1 Players | ||||||
lovekawakawaii |
1-1 | Scepter of Secrets | Aggro-Control | ||||
Current Standings | |||||||
|---|---|---|---|---|---|---|---|
Eurodrive! 1.44 | |||||||
| Rank | Player | Match Points | OMW % | PGW % | OGW % | Matches Played | Byes |
| 1 | fliebana | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 |
| 2 | Gilipolleces | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 |
| 3 | Gq1rf7 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 |
| 4 | grapplingfarang | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 |
| 5 | jacksad | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 |
| 6 | lovekawakawaii | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 |
| 7 | Ogrebaron | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 |
| 8 | slug360 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 |
Tiebreakers Explained | |||||||
| Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are: | |||||||
| OMW % is the average percentage of matches your opponents have won. | |||||||
| PGW % is the percentage of games you have won. | |||||||
| OGW % is the average percentage of games your opponents have won. | |||||||
| BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66 | |||||||
| When calculating standings, any opponent with less than a .33 win percentage is calculated as .33 | |||||||

1st
2nd
T4

T8





